Power Factor Regulator (PFR)
| Reference standard | IEC 61439-1/2 |
| Form | 1, 2a, 2b, 3a, 3b, 4a, 4b |
| Ingress Protection | IP32 to IP54 |
| Ambient temperature | -10OC to + 40OC |
| Rated isolation voltage (Ui) | 1000V |
| Rated operating voltage (Ue) | 415/690V |
| Rated frequency (F) | 50/60HZ |
| Rated current (In) | 4000A |
| Rated short-time current (Icw) 3s | 80kA |
| Earthing diagram | TN-S, TN-C |
| Height (H) | 1600/ 1800/ 2000/ 2200 |
| Width (W) | 600/ 700/ 800/ 900/1000/1200 |
| Depth (D) | 600/ 800/ 1000/ 1200 |
| Color | RAL 7035 |
| Electric wiring | Top/bottom |
| Material | Sheet steel/stainless steel |
| Operating location | Indoor/Outdoor |
| - Power station |
| - Food and beverages |
| - Automobile industry |
| - Cement industry |
| - Processing plant |
| - Shipbuilding industry |
| - Warehouse |
| - Apartment, building |
| - Oil&Gas plant |
| - Solar power plant |
| - Mining industry |
| - Information and communication |
| - Manufacturing factory |
Request for product
Download catalog
